Solar battery EVE LiFePO4 prismatic Cell 3.2V280Ah LF280K for Energy Storge Forklift Marine and electric vehicles with 6000 cycles
Overview Package size per unit product 42.60cm * 30.20cm * 24.50cm Gross weight per unit product 23.000kg Product Descri
Send your inquiryDESCRIPTION
Basic Info
Model NO. | LF280K |
Size | Medium |
Voltage | 3.2V |
Capacity | 280ah |
Weight | 5.4kg |
Cycle Life | 6000 Times |
Brand | EVE |
Material | LiFePO4 |
Certificate | UN38.3 |
Transport Package | Paper Box |
Specification | LF280K |
Trademark | EVE |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 10m PCS/Year |
Packaging & Delivery
Package size per unit product 42.60cm * 30.20cm * 24.50cm Gross weight per unit product 23.000kgProduct Description
EVE Prismatic Cell LiFePO4 3.2V280Ah, 6000 times cyclelife
EVE 6000 times cyclelife 3.2V280Ah prismatic cell for both for ESS forklift golf-cart
Strongly recommened for solar energy, energy storage system, golf-carts etc.Detailed Photos
No. | Item | Parameter | Remark | |
1 | Nominal Capacity | 280.0 Ah | ||
2 | Typical Voltage | 3.2 V | ||
3 | AC Impedance Resistance(1KHz) | ≤0.25 mΩ | (25±2)ºC,Standard charge and discharge | |
4 | Standard charge and discharge | Charge/discharge current | 0.5 C/0.5 C | |
5 | Cut off voltage of charge/discharge | 3.65 V/2.5 V | ||
6 | Maximum charge/ discharge current | Continuous charge/discharge | 1 C/1 C | According to continuous / pulse charge and discharge ammeters |
7 | Pulse charge/discharge (30s) | 2 C/2 C | ||
8 | Recommended scope of SOC | 10%~90% | N.A. | |
9 | Charging Temperature | 0 ºC~55 ºC | According to continuous / pulse charge and discharge ammeters | |
10 | Discharging Temperature | -20 ºC~55 ºC | ||
11 | Storage temperature | Short term (within 1 month) | -20ºC~45ºC | N.A. |
12 | Long term (within 1 year) | 0ºC~35ºC | ||
13 | Storage humidity range | <90% | ||
14 | Self-discharge rate per month | ≤3%/month | Temperature:(25±2)ºC, Storage scope of SOC:30%~50%SOC | |
15 | Dimension | Width | 173.7 ±0.5 mm | Refer to Appendix I |
16 | Thickness (under 300±20 kgf, 30%~40% SOC ) | 72.0 ±1.0 mm | ||
17 | Average thickness (200 pcs, under 300±20 kgf , 30%~40% SOC ) | 72.0 ±0.5 mm | ||
18 | High(total) | 207.5 ±0.5 mm | ||
19 | High(subject) | 204.6 ±0.5 mm | ||
20 | Tabs Distance | 123.0±0.3 mm | ||
21 | Battery weight | 5.42±0.3 kg |
Company Profile
BEIAN NEW ENERGY CO., LTD.
We are high-tech green energy enterprise that focus on customized solution and products of lithium battery,
our products can be widely used on Solar Energy Storage, EV, Scooter, Forklift, Marine and Golf Carts etc.
At present, BEIAN has formed strategic partnerships with many well-known enterprises at home and abroad.
Please contact us for more details.
Related Products
-
Seplos ODM OEM 48V 100ah Un38.3 MSDS LiFePO4 Lithium Ion Batteries Energy Storage Battery for Solar Systems
-
Ytx7dl SLA/AGM/VRLA Mf Motorcycle-Battery for Motor Bike/Bicycle/Scooter/ATV/Electric-Power-Generator 12V7ah
-
Household Energy Storage System 51.2V 100ah Wall Mounted Energy Storage Battery
-
6000W Portable Lithium Battery Power Station for EV Electric Vehicle Power Bank